NorthEast Rally Club   Thunderbolt Road Rally     Sunday - 05/04/2008  
                       
Rally Results - Final                  
                       
Rank Car Year Make Model Team Class Stage 1 Stage 2 Total Factor Score
1 8 1977 Mercedes 450SL Feeney E/Feeney J Pro 0m17s 0m11s 0m28s 1.000 0m28.00s
2 57 1947 Ford Coupe Tourje S/Tourje E Pro 0m24s 0m10s 0m34s 0.970 0m32.98s
3 22 1911 Velie Roadster Sharp H/Sharp J Pro 0m41s 0m26s 1m07s 0.610 0m40.87s
4 60 1940 Chevy Deluxe Hudson J/Hudson S Pro 0m35s 0m18s 0m53s 0.900 0m47.70s
5 29 1937 Ford Coupe Haverty D/Pusey S Pro 0m53s 0m08s 1m01s 0.870 0m53.07s
6 3 1929 Ford A-Pickup Rutledge C/Dressler R Pro 0m51s 0m21s 1m12s 0.790 0m56.88s
7 12 1935 FORD Phaeton Maher N/Secrest B Pro 0m40s 0m29s 1m09s 0.850 0m58.65s
8 86 1947 Ford Tudor Deluxe Rutledge J/Rutledge E Pro 0m55s 0m18s 1m13s 0.970 1m10.81s
9 4 1953 MG TF Darrow C/Darrow J Pro 1m06s 0m06s 1m12s 1.000 1m12.00s
10 16 1932 Ford Dirt Track Racer Sharp D/Sharp D Pro 0m49s 0m41s 1m30s 0.820 1m13.80s
11 5 1965 Chevy Corvette Pasquini J/Rutledge T Pro 0m56s 0m19s 1m15s 1.000 1m15.00s
12 10 2000 VW beattle Kasson C/Kasson D Pro 0m52s 0m29s 1m21s 1.000 1m21.00s
13 6 2003 Ford Mustang Hitchens G/Roche J Sop 1m00s 0m31s 1m31s 1.000 1m31.00s
14 13 2003 MAZDA PROTÉGÉ 5 Friel J/Darrow J Rookie 1m04s 0m49s 1m53s 1.000 1m53.00s
15 74 1974 VM THING Bryan B/Gomez B Pro 1m22s 0m47s 2m09s 1.000 2m09.00s
16 7 2003 Mazda Tribute Kress S/Kress B Sop 1m09s 1m27s 2m36s 1.000 2m36.00s
17 77 1960 Mercedes 300d Auerbach J/Auerbach J Pro 1m59s 0m41s 2m40s 1.000 2m40.00s
18 11 1964 Chevy Corvette Hurst E/Hurst B Pro 1m27s 1m22s 2m49s 1.000 2m49.00s
19 25 1988 Merkur XR4Ti McKelvie S/von Langsdorff H Pro 1m49s 1m20s 3m09s 1.000 3m09.00s
20 30 1969 SAAB 96 Blood B/Keller S Sop 2m20s 0m55s 3m15s 1.000 3m15.00s
21 2 1983 Ford Ranger Schnepel S/West H Sop 2m12s 1m18s 3m30s 1.000 3m30.00s
22 125 1968 Ford Mustang Toulmin L/Toulmin S Sop 3m01s 0m33s 3m34s 1.000 3m34.00s
23 18 2003 Jaguar x-type Craig B/Craig P Sop 2m41s 0m55s 3m36s 1.000 3m36.00s
24 19 1966 Dodge Charger Bitterman Jr M/Bitterman M Sop 2m11s 1m26s 3m37s 1.000 3m37.00s
25 17 1986 Jaguar XJ6 Jones T/Jones N Sop 3m01s 0m51s 3m52s 1.000 3m52.00s
26 1 1965 Ford Fairlane 500 Sellers G/Eck P Sop 3m11s 1m46s 4m57s 1.000 4m57.00s
27 23 1994 Jaguar XJS convt. Olson C/Bajlowski C Sop 4m04s 1m13s 5m17s 1.000 5m17.00s
28 15 1955 Mercedes 190SL Smith R/Smith P Sop 4m45s 1m18s 6m03s 1.000 6m03.00s
29 24 1993 Jaguar XJ 40 Rappold K/Rappold P Sop 1m55s 4m25s 6m20s 1.000 6m20.00s
30 20 2008 Rental Morris S/Morris C Rookie 5m51s 0m40s 6m31s 1.000 6m31.00s
31 9 1965 Mercedes 220S Whalen E/Whalen P Sop 5m19s 1m27s 6m46s 1.000 6m46.00s
32 69 1969 Ford Galaxie Goodwin B/Goodwin C Sop 5m08s 2m57s 8m05s 1.000 8m05.00s
33 21 1967 Ford Galax 500 Bitterman M/Bitterman M Sop 5m39s 3m02s 8m41s 1.000 8m41.00s
                       
* worst leg scores dropped from any of these stages   * *      
                       
Copyright 2008, NorthEast Rally Club