Your Organization Name     Thunderbolt Road Rally Friday - 05/02/2008 - Stage 0
                     
Stage 0 Score: Final              
                     
        Leg 1 Leg 2 Penalty Total Factor Score Team
1 86 1947 Pro 0m02s* 0m04s 0m06s 0.970 0m05.82s Rutledge J/Rutledge E
2 3 1929 Pro 0m01s* 0m10s 0m11s 0.790 0m08.69s Rutledge C/Dressler R
3 16 1932 Pro 0m14s 0m09s 0m23s 0.820 0m18.86s Sharp D/Sharp D
4 29 1937 Pro 0m01s 0m21s* 0m22s 0.870 0m19.14s Haverty D/Pusey S
5 15 1955 Sop 0m09s 0m11s 0m20s 1.000 0m20.00s Smith R/Smith P
6 11 1964 Pro 0m03s* 0m19s 0m22s 1.000 0m22.00s Hurst E/Hurst B
7 57 1947 Pro 0m14s* 0m09s* 0m23s 0.970 0m22.31s Tourje S/Tourje E
8 60 1940 Pro 0m11s* 0m14s* 0m25s 0.900 0m22.50s Hudson J/Hudson S
9 6 2003 Sop 0m24s* 0m04s* 0m28s 1.000 0m28.00s Hitchens G/Roche J
10 12 1935 Pro 0m15s* 0m20s* 0m35s 0.850 0m29.75s Maher N/Secrest B
11 74 1974 Pro 0m21s* 0m09s 0m30s 1.000 0m30.00s Bryan B/Gomez B
12 5 1965 Pro 0m24s* 0m07s 0m31s 1.000 0m31.00s Pasquini J/Rutledge T
13 10 2000 Pro 0m06s* 0m26s* 0m32s 1.000 0m32.00s Kasson C/Kasson D
14 22 1911 Pro 0m06s 0m51s 0m57s 0.610 0m34.77s Sharp H/Sharp J
15 19 1966 Sop 0m21s* 0m16s 0m37s 1.000 0m37.00s Bitterman Jr M/Bitterman M
16 13 2003 Rookie 0m33s* 0m34s* 1m07s 1.000 1m07.00s Friel J/Darrow J
17 4 1953 Pro 0m02s 1m11s* 1m13s 1.000 1m13.00s Darrow C/Darrow J
18 9 1965 Sop 1m25s 0m09s 1m34s 1.000 1m34.00s Whalen E/Whalen P
19 17 1986 Sop 0m54s* 0m42s* 1m36s 1.000 1m36.00s Jones T/Jones N
20 18 2003 Sop 0m56s* 0m45s* 1m41s 1.000 1m41.00s Craig B/Craig P
21 25 1988 Pro 0m13s* 2m00s 2m13s 1.000 2m13.00s McKelvie S/von Langsdorff H
22 21 1967 Sop 0m40s 1m36s* 2m16s 1.000 2m16.00s Bitterman M/Bitterman M
23 30 1969 Sop 0m37s 1m55s 2m32s 1.000 2m32.00s Blood B/Keller S
24 77 1960 Pro 2m00s 4m02s* 6m02s 1.000 6m02.00s Auerbach J/Auerbach J
25 24 1993 Sop 2m00s DNF DNF 1.000 DNF Rappold K/Rappold P
26 8 1932 Pro 3m00s DNS DNS 0.820 DNS Wilson T/TBD
27 8 1936 Pro 3m00s DNS DNS 0.870 DNS Feeney E/Feeney J
28 1 1965 Sop 3m00s DNS DNS 1.000 DNS Sellers G/Eck P
29 125 1968 Sop 3m00s DNS DNS 1.000 DNS Toulmin L/Toulmin S
30 69 1969 Sop 3m00s DNS DNS 1.000 DNS Goodwin B/Goodwin C
31 2 1983 Sop 3m00s DNS DNS 1.000 DNS Schnepel S/West H
32 23 1994 Sop 3m00s DNS DNS 1.000 DNS Olson C/Bajlowski C
33 7 2003 Sop 3m00s DNS DNS 1.000 DNS Kress S/Kress B
34 20 2008 Rookie 3m00s DNS DNS 1.000 DNS Morris S/Morris C
                     
* represents an early score              
                     
Copyright 2008, Your Organization Name