NorthEast Rally Club     Thunderbolt Road Rally Sunday - 05/04/2008 - Stage 2
                         
Stage 2 Score: Final                  
                         
        Leg 1 Leg 2 Leg 3 Leg 4 Penalty Total Factor Score Team
1 4 1953 Pro ( 0m37s*) 0m04s* ACE 0m02s 0m06s 1.000 0m06.00s Darrow C/Darrow J
2 29 1937 Pro 0m02s* 0m06s* ( 2m00s ) ACE 0m08s 0.870 0m06.96s Haverty D/Pusey S
3 57 1947 Pro 0m02s* 0m03s 0m01s* 0m04s 0m10s 0.970 0m09.70s Tourje S/Tourje E
4 8 1977 Pro 0m03s 0m02s* 0m01s* 0m05s 0m11s 1.000 0m11.00s Feeney E/Feeney J
5 22 1911 Pro 0m10s 0m03s* 0m06s* 0m07s 0m26s 0.610 0m15.86s Sharp H/Sharp J
6 60 1940 Pro 0m07s* 0m02s* 0m06s* 0m03s 0m18s 0.900 0m16.20s Hudson J/Hudson S
7 3 1929 Pro 0m02s* 0m10s* 0m08s* 0m01s 0m21s 0.790 0m16.59s Rutledge C/Dressler R
8 86 1947 Pro 0m08s* 0m05s* ( 0m15s*) 0m05s* 0m18s 0.970 0m17.46s Rutledge J/Rutledge E
9 5 1965 Pro 0m04s* 0m01s* 0m14s* ( 1m22s ) 0m19s 1.000 0m19.00s Pasquini J/Rutledge T
10 12 1935 Pro 0m01s* 0m01s* 0m25s* 0m02s 0m29s 0.850 0m24.65s Maher N/Secrest B
11 10 2000 Pro 0m05s* 0m12s* 0m10s* 0m02s 0m29s 1.000 0m29.00s Kasson C/Kasson D
12 6 2003 Sop 0m04s 0m03s 0m04s* 0m20s 0m31s 1.000 0m31.00s Hitchens G/Roche J
13 125 1968 Sop 0m15s 0m04s 0m09s* 0m05s 0m33s 1.000 0m33.00s Toulmin L/Toulmin S
14 16 1932 Pro 0m05s ( 1m02s ) 0m25s 0m11s 0m41s 0.820 0m33.62s Sharp D/Sharp D
15 20 2008 Rookie 0m09s* ACE 0m29s 0m02s 0m40s 1.000 0m40.00s Morris S/Morris C
16 77 1960 Pro 0m06s* 0m13s* 0m16s* 0m06s 0m41s 1.000 0m41.00s Auerbach J/Auerbach J
17 74 1974 Pro 0m14s* 0m05s* 0m22s* 0m06s 0m47s 1.000 0m47.00s Bryan B/Gomez B
18 13 2003 Rookie ( 0m51s*) 0m10s* 0m35s* 0m04s 0m49s 1.000 0m49.00s Friel J/Darrow J
19 17 1986 Sop 0m25s* 0m25s* ( 1m07s*) 0m01s* 0m51s 1.000 0m51.00s Jones T/Jones N
20 30 1969 Sop 0m16s* 0m25s* 0m10s* 0m04s 0m55s 1.000 0m55.00s Blood B/Keller S
21 18 2003 Sop 0m21s* 0m23s* 0m04s* 0m07s 0m55s 1.000 0m55.00s Craig B/Craig P
22 23 1994 Sop 0m15s 0m03s* 0m25s 0m30s 1m13s 1.000 1m13.00s Olson C/Bajlowski C
23 15 1955 Sop 0m21s* 0m01s 0m12s* 0m44s 1m18s 1.000 1m18.00s Smith R/Smith P
24 2 1983 Sop 0m14s* 0m10s 0m35s 0m19s 1m18s 1.000 1m18.00s Schnepel S/West H
25 25 1988 Pro 0m01s* 0m05s 1m03s* 0m11s 1m20s 1.000 1m20.00s McKelvie S/von Langsdorff H
26 11 1964 Pro 0m26s 0m02s 0m33s* 0m21s 1m22s 1.000 1m22.00s Hurst E/Hurst B
27 19 1966 Sop 0m38s 0m05s 0m41s 0m02s 1m26s 1.000 1m26.00s Bitterman Jr M/Bitterman M
28 9 1965 Sop 0m40s 0m05s 0m01s* 0m41s 1m27s 1.000 1m27.00s Whalen E/Whalen P
29 7 2003 Sop 0m34s* 0m22s* 0m19s* 0m12s* 1m27s 1.000 1m27.00s Kress S/Kress B
30 1 1965 Sop 0m15s* 0m14s* 0m36s 0m41s 1m46s 1.000 1m46.00s Sellers G/Eck P
31 69 1969 Sop 0m23s* 0m08s 1m22s* 1m04s 2m57s 1.000 2m57.00s Goodwin B/Goodwin C
32 21 1967 Sop 1m02s* 0m42s 0m54s* 0m24s 3m02s 1.000 3m02.00s Bitterman M/Bitterman M
33 24 1993 Sop 2m00s 0m09s 1m19s* 0m57s 4m25s 1.000 4m25.00s Rappold K/Rappold P
                         
* represents an early score     () indicates a worst leg dropped from this stage.    
                         
Copyright 2008, NorthEast Rally Club