|
|
||
|
Official Scores for Pumpkin Run 2004 |
||
| PRO | a | |
| a | a | a |
| 1st Place | Feeney #54 | Sat: 0:01:35 Sun: 0:00:14 Total: 0:01:49 |
| 2nd Place | Mcintosh #33 | Sat: 0:01:18 Sun: 0:00:49 Total: 0:02:07 |
| 3rd Place | Haverty #29 | Sat: 0:02:05 Sun: 0:00:24 Total: 0:02:29 |
| 4th Place | Foster #1 | Sat: 0:01:52 Sun: 0:01:39 Total: 0:03:31 |
| 5th Place | Reitz # 97 | Sat: 0:02:41 Sun: 0:01:26 Total: 0:04:07 |
| 6th Place | Rutledge #5 | Sat: 0:06:57 Sun: 0:00:52 Total: 0:07:49 |
| 7th Place | Fredette #7 | Sat: 0:07:34 Sun: 0:00:27 Total: 0:08:01 |
| 8th Place | Gilbert #35 | Sat: 0:06:38 Sun: 0:01:56 Total: 0:08:34
|
| SOP | a | |
| a | a | a |
| 1st Place | Kress #22 | Sat: 0:02:02 Sun: 0:00:21 Total: 0:02:23 |
| 2nd Place | Tiffany #12 | Sat: 0:03:06 Sun: 0:00:48 Total: 0:03:54 |
| 3rd Place | Knoll #4 | Sat: 0:03:31 Sun: 0:00:37 Total: 0:04:08 |
| 4th Place | Jones #4 | Sat: 0:01:47 Sun: 0:02:32 Total: 0:04:19 |
| 5th Place | Bitterman #10 | Sat: 0:03:00 Sun: 0:02:05 Total: 0:05:05 |
| 6th Place | Tate #6 | Sat: 0:04:28 Sun: 0:01:05 Total: 0:05:33 |
| 7th Place | Murry #3 | Sat: 0:05:36 Sun: 0:01:56 Total: 0:07:32 |
| 8th Place | Woosnam #19 | Sat: 0:07:58 Sun: 0:01:01 Total: 0:08:59 |
| 9th Place | Smith #9 | Sat: 0:06:28 Sun: 0:02:40 Total: 0:09:08 |
| 10th Place | Toulmin #24 | Sat: 0:07:53 Sun: 0:02:05 Total: 0:09:58 |
| 11th Place | Mcilvain #8 | Sat: 0:09:03 Sun: 0:01:02 Total: 0:10:05 |
| 12th Place | Rappold #67 | Sat: 0:08:19 Sun: 0:02:08 Total: 0:10:27 |
| 13th Place | Enlow #14 | Sat: 0:09:11 Sun: 0:01:39 Total: 0:10:50 |
| 14th Place | Herlong #2 | Sat: 0:11:31 Sun: 0:00:57 Total: 0:12:28 |
| 15th Place | Whalen #11 | Sat: 0:05:33 Sun: 0:08:13 Total: 0:13:46 |
| 16th Place | O'Neal #16 | Sat: 0:08:34 Sun: 0:06:16 Total: 0:14:50 |
| 17th Place | Glibert #13 | Sat: 0:14:14 Sun: 0:00:57 Total: 0:15:11 |
| 18th Place | Olson #15 | Sat: 0:09:07 Sun: 0:06:58 Total: 0:16:05 |
| 19th Place | Goodwin #69 | Sat: 0:14:23 Sun: 0:02:26 Total: 0:16:49 |
| ROOKIE | a | |
| a | a | a |
| 1st Place | Gomez #16 | Sat: 0:02:41 Sun: 0:01:00 Total: 0:03:41 |
| 2nd Place | Haines #18 | Sat: 0:09:30 Sun: 0:00:35 Total: 0:10:05 |
| 3rd Place | Laroche | Sat: 0:07:34 Sun: 0:02:42 Total: 0:10:16 |
| 4th Place | Fire Dept | Sat: 0:19:46 Sun: 0:01:50 Total: 0:21:36 |
Photos
of Pumpkin Run 2004
|
|
|
| Presentation
of a $5,000 check to the Millsboro Fire Company |
A sample of the
Live Auction Items sold on Saturday Night |
|
|
|
| Rally Master
Jeff Springfield waiting for the |
The Tech Crew
resting after an afternoon |
|
|
Bill Woosnam, Driver and |
| Date of next Pumpkin Run: Oct. 26 - 28, 2007
|
|