Northeast Rally Club   PUMPKIN RUN            
                       
Rally Results Final   Sunday - 10/29/2006            
                       
Rank Car Year Make Model Team Class Stage 1 Stage 2 Total Factor Score
1 33 1930 Ford Indy Speedster Stolzenberg/McIntosh pro 0m31s 0m11s 0m42s 0.800 0m34s
2 59 1931 Auburn Speedster Caldwell/Caldwell pro 0m26s 0m25s 0m51s 0.810 0m41s
3 77 1932 Ford Dirt Track Racer Sharp/Sharp pro 0m35s 0m17s 0m52s 0.820 0m43s
4 22 1977 Mercedes 450sl Feeney/Feeney pro 0m35s 0m11s 0m46s 1.000 0m46s
5 5 1965 Chevy Corvette Rutledge/Dressler pro 0m28s 0m21s 0m49s 1.000 0m49s
6 60 1940 Chevy delux Hudson/Hudson pro 0m47s 0m16s 1m03s 0.900 0m57s
7 54 1929 Ford Boat Tail Speedster Josler/Moot pro 0m44s 0m41s 1m25s 0.790 1m07s
8 27 1936 Ford Fordor Feeney/Feeney pro 0m45s 0m46s 1m31s 0.860 1m18s
9 15 2004 Mini Cooper s Tiffany/Tiffany pro 1m07s 0m12s 1m19s 1.000 1m19s
10 4 1960 Ford Falcon Gomez/Gomez pro 1m13s 0m12s 1m25s 1.000 1m25s
11 24 2005 Toyota Corolla Blood/Keller sop 1m08s 0m17s 1m25s 1.000 1m25s
12 18 2005 Ford Mustang Davis/Davis sop 1m28s 0m35s 2m03s 1.000 2m03s
13 19 1986 Jaguar XJSC Meehan/Michelle rookie 1m48s 0m31s 2m19s 1.000 2m19s
14 10 1993 Geo conv McIlvain/McIlvain sop 1m49s 0m46s 2m35s 1.000 2m35s
15 25 1951 Ford conv Rutledge/Rutledge pro 1m19s 1m21s 2m40s 1.000 2m40s
16 6 1986 Jaguar XJ6 Jones/Jones sop 1m49s 0m54s 2m43s 1.000 2m43s
17 72 1955 Desoto Fireflight Kasson/Kasson pro 2m27s 0m30s 2m57s 1.000 2m57s
18 12 1972 Jaguar E Kress/Kress sop 2m28s 0m59s 3m27s 1.000 3m27s
19 3 1965 Ford Cobra Reitz/Boettger pro 0m37s 3m30s 4m07s 1.000 4m07s
20 17 2003 Jaguar X Craig/Craig sop 3m10s 1m08s 4m18s 1.000 4m18s
21 58 1958 MG - A Gilbert/Warker sop 3m10s 1m32s 4m42s 1.000 4m42s
22 9 1998 Ford Explorer Obuchon/Obuchon sop 3m17s 1m28s 4m45s 1.000 4m45s
23 51 1965 Mercedes 220s Whalen/Whalen sop 4m44s 1m07s 5m51s 1.000 5m51s
24 26 1987 Jaguar XJ6 Olson/Bajkowsky sop 4m16s 1m42s 5m58s 1.000 5m58s
25 68 1964 Triumph Herald Goodwin/Goodwin sop 3m14s 2m49s 6m03s 1.000 6m03s
26 2 1994 Jaguar XJ6 Rappold/Brown sop 4m28s 1m51s 6m19s 1.000 6m19s
27 20 1955 Mercedes 190sl Smith/Smith sop 4m54s 1m31s 6m25s 1.000 6m25s
28 16 2000 Jaguar S Loveall/Belanger sop 5m05s 1m41s 6m46s 1.000 6m46s
29 8 2006 rental Cos/Solfani sop 4m45s 3m18s 8m03s 1.000 8m03s
30 14 1967 Ford Galaxie Bitterman/Bitterman sop 4m34s 3m44s 8m18s 1.000 8m18s
31 31 1995 Chevy Pickup O'Neal/McGinnes sop 6m27s 7m28s 13m55s 1.000 13m55s
32 21 1978 Plymouth Fury Police/ rookie 2m20s DNS 14m20s 1.000 14m20s
33 11 2001 Chevy Corvette Thourghood/Thourghoon rookie 5m30s DNS 17m30s 1.000 17m30s
34 7 2001 Ford Crown Victoria Burrius/Lowe rookie 8m39s DNS 20m39s 1.000 20m39s
35 37 1932 Ford Highboy Harper/Blair pro DNS DNS 36m00s 0.820 29m31s
36 23 1965 Chevy Chevy II Campbell/Misal rookie DNF DNS 33m10s 1.000 33m10s
37 35 1954 Chevy Corvette Gilbert/Wilson sop DNS DNS 36m00s 1.000 36m00s
38 1 1963 Jaguar XKE Murray/Jordan sop DNS DNS 36m00s 1.000 36m00s
39 13 1973 Plymouth Fury Scott/David Posey rookie DNS DNS 36m00s 1.000 36m00s
                       
                       
                       
Copyright 2006, Northeast Rally Club