Northeast Rally Club

 

  THUNDERBOLT RALLY

 

        05/07/2006
                       
Rally Results                  
                       
Rank Car Year Make Model Team Class Stage 1 Stage 2 Total Factor Score
1 5 1965 Chevy Corvette Rutledge/Dressler pro 0m43s 0m27s 1m10s 1.000 1m10s
2 8 1934 Ford Racer Hersey/McDorr pro 1m20s 0m27s 1m47s 0.840 1m30s
3 33 1930 Ford Speedster Stolzenberg/McIntosh pro 1m15s 0m49s 2m04s 0.800 1m39s
4 9 1975 Triumph TR6 Knoll/Knoll sop 1m28s 0m48s 2m16s 1.000 2m16s
5 61 1960 Ford Falcon Gomez/Gomez pro 2m02s 0m56s 2m58s 1.000 2m58s
6 19 1955 DeSoto Firelight Kasson/Bull pro 2m27s 0m58s 3m25s 1.000 3m25s
7 12 1963 Jaguar XKE Murray/Jordan sop 1m41s 1m46s 3m27s 1.000 3m27s
8 57 1946 Ford Coupe Tourje/Tourje pro 2m15s 1m26s 3m41s 0.960 3m32s
9 60 1940 chevy Deluxe Hudson/Hudson pro 1m46s 2m34s 4m20s 0.900 3m54s
10 27 1998 Ford Mustang Stefanko/Overbaugh sop 3m02s 1m30s 4m32s 1.000 4m32s
11 3 1986 Jaguar XJ6 Jones/Jones sop 2m51s 1m57s 4m48s 1.000 4m48s
12 16 1948 Cadillac Lecesse/Lecesse sop 2m48s 2m35s 5m23s 0.980 5m17s
13 6 1965 Ford Mustang Hitchens/Bryan sop 3m48s 1m41s 5m29s 1.000 5m29s
14 69 1964 Triumph Harold Goodwin/Goodwin sop 2m47s 2m56s 5m43s 1.000 5m43s
15 10 1972 Jaguar E Kress/Kress sop 2m23s 3m23s 5m46s 1.000 5m46s
16 15 2004 Cooper Mini Tiffany/Tiffany sop 2m40s 3m29s 6m09s 1.000 6m09s
17 11 1937 Ford Phaeton Maher/Lederer pro 3m00s 4m12s 7m12s 0.870 6m16s
18 14 1951 Ford Conv Rutledge/Rutledge pro 4m39s 1m45s 6m24s 1.000 6m24s
19 18 1963 Jaguar E Davis/Davis sop 4m57s 3m14s 8m11s 1.000 8m11s
20 17 2003 Jaguar X Craig/Craig rook 4m44s 3m31s 8m15s 1.000 8m15s
21 7 1965 Mercedes 2205 Whalen/Whalen sop 7m00s 2m10s 9m10s 1.000 9m10s
22 23 1967 Ford Galaxie Bitterman/Bitterman,Jr sop 5m40s 3m30s 9m10s 1.000 9m10s
23 21 1994 Jaguar XJ6 Rappold/Brown sop 7m23s 4m04s 11m27s 1.000 11m27s
24 2 2002 Porsche Fastcar Denison/Overbaugh sop 8m09s 3m44s 11m53s 1.000 11m53s
25 28 1987 Jaguar XJ6 Olson/Bajkowsky sop 9m46s 4m25s 14m11s 1.000 14m11s
26 22 1998 Jaguar XJ8 Callery/Callery sop 14m15s 3m06s 17m21s 1.000 17m21s
27 20 1965 Ford Cobra Reitz/Boettger pro DNF DNS DNF 1.000 DNF
28 4 1998 Ford Explorer Obuchon/Obuchon sop DNS DNS DNS 1.000 DNS
                       
                       
          The worst leg from the combined stage 1 and 2 scores has been dropped.

 

  Copyright 2006, Northeast Rally Club