Northeast Rally Club     Penn-York Road Rally   Saturday - 05/05/2007 - Stage 1            
                                   
Stage 1 Score: Final                            
                                   
Rank Car Year Class Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Penalty Total Factor Score Team
1 5 1965 pro 0m01s* 0m01s 0m01s 0m01s* 0m04s 0m02s* 0m02s 0m07s* ( 0m47s ) 0m19s 1.000 0m19.0s Rutledge/Dressler
2 60 1940 pro ACE 0m06s 0m01s* 0m01s* 0m07s 0m01s 0m02s ACE 0m05s 0m23s 0.900 0m20.7s Hudson/Hudson
3 77 1932 pro ACE 0m07s 0m04s 0m02s 0m04s ACE 0m08s 0m01s ACE 0m26s 0.820 0m21.3s Sharp/Sharp
4 33 1930 pro 0m04s* ACE 0m05s* 0m01s* 0m03s* 0m07s* 0m05s* ACE 0m04s* 0m29s 0.800 0m23.2s Stolzenberg/McIntosh
5 57 1946 pro 0m01s 0m11s 0m04s 0m01s* 0m10s 0m01s 0m02s 0m01s ( 0m21s ) 0m31s 0.960 0m29.8s Tourje/Tourje
6 8 1934 pro 0m03s* 0m03s* ( 2m00s ) ACE 0m36s 0m04s* 0m03s 0m02s* 0m01s* 0m52s 0.840 0m43.7s Hersey/McDorr
7 3 1965 pro 0m01s* ACE 0m06s* 0m01s* 0m15s* 0m09s 0m10s 0m23s* ( 2m00s ) 1m05s 1.000 1m05.0s Reitz/Boettiger
8 14 1967 pro 0m04s* 0m01s 0m01s* 0m03s* 0m49s 0m11s* 0m09s* 0m01s* 0m09s* 1m28s 1.000 1m28.0s Roche/Knape
9 9 1968 rookie 0m12s* 0m14s* 0m08s 0m15s* 0m11s* 0m27s* 0m07s* 0m08s* 0m10s* 1m52s 1.000 1m52.0s Flynn/Flynn
10 58 1958 sop 0m10s* 0m04s* 0m31s 0m16s* 0m10s 0m02s* ( 1m22s ) 0m04s 0m44s 2m01s 1.000 2m01.0s Gilbert/Warker
11 4 1972 sop 0m10s 0m10s* 0m01s 0m09s 0m35s 0m27s 0m03s 0m20s* 0m07s 2m02s 1.000 2m02.0s Kress/Kress
12 54 1948 sop 0m22s* ( 0m39s*) 0m19s* 0m24s* 0m10s* 0m34s* 0m08s* 0m06s* 0m08s 2m11s 0.980 2m08.4s Lecesse/Lecesse
13 16 1968 sop 0m17s 0m06s 0m33s 0m04s* ( 1m16s ) 0m30s 0m17s* ACE 0m35s* 2m22s 1.000 2m22.0s Overbaugh/Overbaugh
14 15 1964 rookie 0m09s* 0m09s* ( 3m00s ) 3m00s 0m13s* 0m05s* 0m03s 0m02s* 1m50s 5m31s 1.000 5m31.0s Hurst/Hurst
15 72 1955 pro 0m02s 0m09s 2m00s 3m00s ( 5m00s*) 0m07s 0m18s ACE 0m31s* 6m07s 1.000 6m07.0s Kasson/Kasson
16 36 1937 pro 0m01s 1m25s ( 3m00s ) 3m00s 1m25s* 0m17s 0m47s* 0m17s* 0m21s 7m33s 0.870 6m34.1s Haverty/Pusey
17 59 1959 pro 0m01s* 0m19s ( 3m00s ) 3m00s 3m00s 0m02s* 0m04s* 0m01s* 0m08s 6m35s 1.000 6m35.0s Gilbert/Wilson
18 12 1993 rookie 0m17s* 0m36s* 2m00s 3m00s ( 5m00s*) 0m21s* 0m05s ACE 0m44s 7m03s 1.000 7m03.0s Foster/Richter
19 1 2003 sop 0m01s 0m37s* ( 3m00s ) 3m00s 2m00s 0m07s* 0m35s* 0m02s 1m12s 7m34s 1.000 7m34.0s Craig/Craig
20 6 2003 sop 0m09s* 2m00s 2m00s 3m00s ( 5m00s*) 0m14s 0m09s 0m22s* 0m36s* 8m30s 1.000 8m30.0s Hitchens/Bryan
21 11 1967 sop 0m12s* 0m57s 2m00s 4m05s* ( 5m00s*) 0m13s* 0m22s 0m07s* 0m39s 8m35s 1.000 8m35.0s Bitterman/Bitterman
22 13 2000 rookie 0m12s 1m21s ( 3m00s ) 3m00s 3m00s 0m20s* 0m35s 0m19s* 1m28s 10m15s 1.000 10m15.0s Gault/Kovalchick
23 34 1965 sop 0m22s* 1m13s* ( 3m00s ) 3m00s 3m00s 0m02s 2m00s 0m16s* 2m00s 11m53s 1.000 11m53.0s Whalen/Whalen
24 2 1993 sop 0m02s 1m50s 3m00s 3m00s 2m00s 2m00s 1m06s 0m19s* 0m58s* 14m15s 1.000 14m15.0s Rappold/Brown
25 10 1975 sop ( 3m00s ) 3m00s 3m00s 3m00s 3m00s 3m00s 3m00s 3m00s DNS DNS 1.000 DNS deCarteret/Peters
                                   
* represents an early score   () indicates a worst leg dropped from this stage.              
                                   
Copyright 2007, Northeast Rally Club