Northeast Rally Club     Penn-York Road Rally   Sunday - 05/06/2007 - Stage 2  
                           
Stage 2 Score: Final                    
                           
Rank Car Year Class Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Penalty Total Factor Score Team
1 60 1940 pro 0m04s* 0m06s 0m03s 0m01s ( 0m09s ) 0m14s 0.900 0m12.6s Hudson/Hudson
2 33 1930 pro 0m04s 0m03s ( 0m09s ) 0m04s 0m05s 0m16s 0.800 0m12.8s Stolzenberg/McIntosh
3 77 1932 pro 0m04s* ( 0m09s ) 0m03s 0m05s 0m05s 0m17s 0.820 0m13.9s Sharp/Sharp
4 5 1965 pro 0m06s* 0m05s* ACE 0m02s 0m07s* 0m20s 1.000 0m20.0s Rutledge/Dressler
5 8 1934 pro 0m01s* 0m05s* 0m06s* 0m06s 0m12s 0m30s 0.840 0m25.2s Hersey/McDorr
6 57 1946 pro 0m11s 0m08s 0m05s 0m04s 0m01s* 0m29s 0.960 0m27.8s Tourje/Tourje
7 59 1959 pro 0m04s* 0m19s* 0m06s 0m06s 0m14s 0m49s 1.000 0m49.0s Gilbert/Wilson
8 4 1972 sop ( 0m56s ) 0m11s* 0m03s 0m18s 0m23s 0m55s 1.000 0m55.0s Kress/Kress
9 13 2000 rookie 0m01s 0m12s* ACE ACE 0m54s 1m07s 1.000 1m07.0s Gault/Kovalchick
10 72 1955 pro 0m06s* 0m27s* 0m04s* 0m14s* 0m28s* 1m19s 1.000 1m19.0s Kasson/Kasson
11 15 1964 rookie 0m24s* 0m30s* 0m05s 0m15s 0m20s 1m34s 1.000 1m34.0s Hurst/Hurst
12 54 1948 sop 0m06s* 0m30s 0m32s* 0m32s* 0m12s 1m52s 0.980 1m49.8s Lecesse/Lecesse
13 14 1967 pro 0m18s 0m59s* ACE 0m35s* ( 1m21s*) 1m52s 1.000 1m52.0s Roche/Knape
14 6 2003 sop 0m30s 0m38s* 0m03s 0m03s* 0m59s 2m13s 1.000 2m13.0s Hitchens/Bryan
15 2 1993 sop 1m23s ( 3m57s*) 0m04s 0m10s 0m57s 2m34s 1.000 2m34.0s Rappold/Brown
16 16 1968 sop 1m05s 0m35s* 0m03s 0m04s 0m52s 2m39s 1.000 2m39.0s Overbaugh/Overbaugh
17 36 1937 pro 0m15s 2m06s* 0m16s 0m03s 0m32s 3m12s 0.870 2m47.0s Haverty/Pusey
18 1 2003 sop 0m35s* 0m15s* 0m29s 1m05s* 0m30s* 2m54s 1.000 2m54.0s Craig/Craig
19 58 1958 sop 0m34s* 0m58s* 0m05s* 0m37s* 1m08s* 3m22s 1.000 3m22.0s Gilbert/Warker
20 9 1968 rookie 0m44s 1m25s 0m28s* 0m50s ( 1m46s*) 3m27s 1.000 3m27.0s Flynn/Flynn
21 11 1967 sop 0m09s 0m37s* 2m00s 0m20s 0m22s 3m28s 1.000 3m28.0s Bitterman/Bitterman
22 12 1993 rookie 0m30s* 1m01s* 0m02s* 0m31s 2m14s* 4m18s 1.000 4m18.0s Foster/Richter
23 3 1965 pro 2m00s 2m00s 0m02s 0m03s* 0m18s 4m23s 1.000 4m23.0s Reitz/Boettiger
24 34 1965 sop 0m44s* 1m24s* 0m07s* 3m00s 1m30s* 6m45s 1.000 6m45.0s Whalen/Whalen
25 10 1975 sop 3m00s 3m00s 3m00s 3m00s DNS DNS 1.000 DNS deCarteret/Peters
                           
* represents an early score   () indicates a worst leg dropped from this stage.      
                           
Copyright 2007, Northeast Rally Club